To play the Power Tab file for this peice
you must first download the Editor.
Download PowerTab Editor
Download Power Tab Editor
Download Power Tab File
WhenTheRainComes .ptb
You must have
Power Tab Editor
to play this file.

When I first played the arpeggio in my daughters wedding I liked it so much I decided to learn the rest
of the tune - finger style. It is a very pretty acoustic guitar instrumental. After arranging it for guitar I have
included it at various venues. I enjoyed playing it even more with rhythm guitar accompaniment.

I hope you enjoy it as much as I do!


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
WHEN THE RAIN COMES
Arranged by Tim Beck



Verse only for now I'll
include the rest later.

Words and Music by Third Day
Arranged by Tim Beck for guitar


D5
0 0 0 x x x
D/A
x x 7 7 7 x
G/B
x x 9 7 8 x
D/A(type 2)
x x 7 7 7 10
G
x x 5 4 3 x
Bm/F#(type 2)
x x 4 4 3 x
Em7
x x 2 0 3 x
Cmaj7sus2
x 3 0 0 0 x

Gtr I (D A D G B E) - 'Guitar 1'

   Intro
    Q=116
    G       Bm        Em7     G         Cmaj7susG         Am      D
   4/4
    Gtr I
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------------------|-----------------|-----------------|------------------||
||o-----3-------3---|-----3-------3---|-------0-------0-|-------1-----3---o||
||----4---4---4---4-|---0---0---0---0-|-----0-------0---|-----2-----2---2--||
||--5-------4-------|-2-------0-------|---0-------0-----|---2-----0--------||
||o-----------------|-----------------|-3-------2-------|-0---------------o||
||------------------|-----------------|-----------------|------------------||


    Gtr I
    Q   E E Q   Q     +Q    E Q.     E E
||------3-5-7---3---|-(3)---5-3------2-0-|
||o-----3-------3---|-------3--------3---|
||----4---4---4---4-|-----0---0----0---0-|
||--5-------4-------|--2---------0-------|
||o-----------------|--------------------|
||------------------|--------------------|
    E E E E E E E E    E  E E E  E E E E


  +Q    E Q   +E  E E   +E  Q   Q   Q.
|-(0)-----0---(0)---0-|-(0)-2---3---5--------||
|-------3---------3---|---------1------3----o||
|-------0---------0---|-------2-----2----2---||
|-----0--------0------|-----2-----0----------||
|--3--------2---------|--0------------------o||
|---------------------|----------------------||
   E  E Q   E  E  Q      E  E E E E E  E E


  Q     E E E Q   E   +E  E  E  E +E  E  E  E
|-------------------|-------------------------|
|-------1---1-0-----|-----------3-(3)-------3-|
|---------2-------2-|-(2)----0-----------0----|
|----2----------2---|-----4-----------4-------|
|-0-(0)-----0-------|--------------0----(0)---|
|-------------------|--0----(0)---------------|
  E  Q.     Q   Q      Q    +Q     Q    +Q


  Q     E E E Q   E   +E  E  E  E +E  E  E  E
|-------------------|-------------------------|
|-------1---1-0-----|-----------3-(3)-------3-|
|---------2-------2-|-(2)----0-----------0----|
|----2----------2---|-----4-----------4-------|
|-0-(0)-----0-------|--------------0----(0)---|
|-------------------|--0----(0)---------------|
  E  Q.     Q   Q      Q    +Q     Q    +Q


  Q     E  E  Q     Q    Q     Q  +Q    Q
|-------5-----------5--|-------5--(5)---5---|
|----------------------|--------------------|
|-5--------5--4-----5--|-2-----0--(0)-------|
|----0----(0)----0-----|----0------4----2---|
|-0-(0)----------------|--------------------|
|-------------5-(5)----|-4-(4)-----2---(2)--|
  E  Q    +E  E  Q.      E  Q.     Q   +Q


   Q.   E   Q   E  E      H.      Q
|---------------------|-!10----------*|
|-------7--h8---8--7p-|-!-7----------*|
|-------7--(7)--7-(7)-|-!-7----------*|
|-!0----7--h9---9--7p-|-!-7----------*|
|-!0------------------|--------------*|
|-!0------------------|--------------*|
   Q.   Q.      Q



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody duration appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc. Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (free time)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site